Chapter-wise Weightage for NEET 2026
Chapter-wise Weightage for NEET 2026
The NEET exam features a chapter-wise weightage system, crucial for students to understand the significance of each chapter in Biology, Chemistry, and Physics. Understanding the NEET chapter weightage 2026 is essential for strategic preparation and focusing on the most important chapters for NEET.
Physics Chapter-Wise Weightage
The NEET chapter-wise weightage for Physics is depicted in the table below. These are some of the most important chapters for NEET Physics that students preparing for NEET chapter weightage 2026 should prioritise:
Physics Chapters and Topics | Average Number of Questions | Weightage (%) |
Centre of Mass (Chapter -- System of Particles and Rotational Motion) | 1 | 1% |
Gravitation | 2 | 3% |
Kinematics (Chapters -- Motion in a straight line, Motion in a Plane) | 1 | 2% |
Laws of Motion | 3 | 7% |
Mechanical Properties of Solids & Fluids | 2 | 3% |
Oscillations | 1 | 3% |
Rotational motion (Chapter -- System of Particles and Rotational Motion) | 1 | 1% |
Motion of System of Particles and Rigid Body | 3 | 7% |
Units and Measurement | 1 | 2% |
Waves | 2 | 4% |
Work, Energy and Power | 2 | 4% |
Kinetic Theory | 1 | 2% |
Properties of Bulk Matter | 1 | 3% |
Thermal Properties of Matter | 1 | 2% |
Thermodynamics | 3 | 7% |
Magnetic Effects of Current & Magnetism | 3 | 6% |
Electric Charges & Fields | 1 | 2% |
Electromagnetic Waves | 1 | 1% |
Electrostatic Potential & Capacitance | 1 | 2% |
Electrostatics | 1 | 3% |
Alternating Currents | 1 | 3% |
Current Electricity | 3 | 6% |
Electromagnetic Induction | 1 | 2% |
Semiconductor Electronics: Materials, Devices and Simple Circuits | 3 | 6% |
Atoms & Nuclei | 2 | 5% |
Dual Nature of Radiation and Matter | 2 | 4% |
Ray Optics & Optical Instrument | 3 | 5% |
Wave optics | 2 | 4% |
CHEMISTRY Chapter-Wise Weightage
The Chemistry section contains several most important chapters for NEET that carry significant weightage. The NEET chapter weightage 2026 for Chemistry is outlined in the table given below:
Chemistry Chapters and Topics | Average Number of Questions | Average Weightage (%) |
Inorganic Chemistry-I |
| 22% |
Chemical Bonding | 4 | 8% |
p-block | 3 | 6% |
Periodic Table & Periodicity in Properties | 2 | 4% |
Hydrogen | 1 | 2% |
s-block | 1 | 2% |
Inorganic Chemistry-II |
| 12% |
Coordination Compounds | 2 | 5% |
d-block & f-block Elements | 2 | 3% |
Metallurgy | 1 | 2% |
Qualitative Analysis | 1 | 2% |
Organic Chemistry-I |
| 7% |
General Organic Chemistry, Practical Organic Chemistry | 2 | 4% |
Hydrocarbons | 2 | 3% |
Organic Chemistry-II |
| 27% |
Aromatic Compounds | 3 | 6% |
Haloalkane, Alkyl Halide, Alcohol & Ether | 2 | 3% |
Biomolecules, Polymer | 2 | 3% |
Carbonyl Compounds | 2 | 3% |
IUPAC & Isomerism | 2 | 3% |
Aldehydes, Ketones and Carboxylic Acids | 2 | 3% |
Organic Compounds containing nitrogen | 2 | 3% |
Chemistry in Everyday Life, Environmental chemistry | 2 | 3% |
Physical Chemistry-I |
| 17% |
Mole Concept | 2 | 5% |
Ionic Equilibrium | 2 | 4% |
Atomic Structure & Nuclear Chemistry | 1 | 2% |
Chemical Equilibrium, Gaseous State | 1 | 2% |
Thermodynamics and Thermochemistry | 1 | 2% |
Redox Reactions | 1 | 2% |
Physical Chemistry-II |
| 15% |
Chemical Kinetics | 2 | 4% |
Solution & Colligative Properties | 2 | 4% |
Electrochemistry | 1 | 3% |
Solid State | 1 | 2% |
Surface Chemistry | 1 | 2% |
BIOLOGY Chapter-Wise Weightage
The table below illustrates the distribution of weightage for different chapters within the Biology section of the NEET exam. Biology contributes significantly to the overall NEET score, making it essential to master these most important chapters for NEET 2026.
Botany
Biology Chapters and Topics | Average Number of Questions | Weightage (%) |
Genetics and Evolution | 15 | 25% |
Ecology and Environment | 10 | 16% |
Plant Physiology | 8 | 14% |
Plant Diversity | 7 | 12% |
Cell Structure & Function | 6 | 10% |
Plant Reproduction | 5 | 9% |
Morphology of Flowering Plants | 4 | 7% |
Plant Anatomy | 2 | 4% |
Bio-molecule | 2 | 3% |
Total |
| 100% |
Zoology
Biology Chapters and Topics | Average Number of Questions | Weightage (%) |
Human Physiology | 13 | 45% |
Human Reproduction & Reproductive Health | 5 | 16% |
Animal Kingdom | 3 | 10% |
Origin & Evolution | 3 | 10% |
Human Health & Diseases | 3 | 9% |
Structural Organisation in Animals | 2 | 5% |
Animal husbandry | 1 | 3% |
Biology and Human Welfare | 1 | 2% |
Total |
| 100% |
Maximise Your NEET Preparation
Understanding the NEET chapter weightage 2026 helps you prioritise your study plan and focus on high-yield topics. By concentrating on the most important chapters for NEET, you can optimise your preparation strategy and maximise your score potential.
For comprehensive guidance and expert coaching on all these critical chapters, consider enrolling in the best NEET coaching in Hyderabad. Professional coaching institutes provide structured learning, experienced faculty, and proven strategies to help you master the most important chapters for NEET and achieve your medical entrance exam goals.
